Unit Investment
Complex is located within a short stroll to St Marys shopping Centre and Station.
Boutique complex of 30 Modern two and 3 bedroom Units and townhouses (with ensuites), security carspaces and lock up storage areas. Offering modern open plan living. Other features include split system air-conditioning, dryers, security intercom and stainless steel European appliances.
A Great Investment Opportunity with strong rental returns
Completion Oct/Nov 2011
Type Apartments/Townhouses
Size range 77m2-108m2 Internal
Deposit option 10%

Educational Institutions
St Marys Primary 0.6km
St Marys High 0.8 km
University of Wstern Sydney 3.3km
Oxley Park Primary 1.1km
Transport Facilities
St Marys train station 0.7 km
M4 Motorway 2.2 km
Great Western Hwy 0.7 km
M7 Orbital 7 km
Local Services
St Marys Shopping Ctre 0.8 km
St Marys Library & Art Ctre 0.9 km
Penrith CBD 7 km
Westfields Mount Druitt 5km
Recreation Amenities
Ripples Leisure Centre 0.8 km
Blair Oval 1.0 km
Penrith Golf Course 8 km
St Marys Band Club
Panthers Resort 3 km
Indoor Cricket Centre 0.3 km
Driving Range 2 km
| UNIT | LEVEL | BED | OUTDOOR AREA | CAR | STOREROOM | INTERNAL SIZE | ENSUITE | MIRROR ROBES | PRICE |
| 1 | Ground | 2 | Courtyard (40m) | 1 | Yes | 77m | Yes | x2 | D/T |
| 2 | One | 2 | Balcony (9m) | 1 | Yes | 80m | Yes | x2 | D/T |
| 3 | One | 2 | Balcony (10m) | 1 | Yes | 85m | Yes | x2 | SOLD |
| 4 | Two | 2 | Balcony (22m) | 1 | Yes | 92m | Yes | x2 | D/T |
| 5 | Two | 2 | Balcony (25m) | 1 | Yes | 100m | Yes | x2 | D/T |
| 6 | Ground | 2 | Courtyard (87m) | 1 | Yes | 84m | Yes | x2 | D/T |
| 7 | Ground | 2 | Courtyard (25m) | 1 | Yes | 87m | Yes | x2 | D/T |
| 8 | One | 2 | Balcony (15m) | 1 | Yes | 80m | Yes | x2 | D/T |
| 9 | One | 2 | Balcony (9m) | 1 | Yes | 80m | Yes | x2 | D/T |
| 10 | Two | 2 | Balcony (16m) | 1 | Yes | 80m | Yes | x2 | D/T |
| 11 | Two | 3 | Balcony (9m) | 2 | Yes | 98m | Yes | x3 | SOLD |
| 12 | Ground | 2 | Courtyard (32m) | 1 | Yes | 83m | Yes | x2 | D/T |
| 13 | Ground | 2 | Courtyard (44m) | 1 | Yes | 90m | Yes | x2 | D/T |
| 14 | One | 2 | Balcony (10m) | 1 | Yes | 80m | Yes | x2 | D/T |
| 15 | One | 2 | Balcony (11m) | 1 | Yes | 86m | Yes | x2 | D/T |
| 16 | Two | 3 | Balcony (10m) | 2 | Yes | 98m | Yes | x3 | Available |
| 17 | Two | 2 | Balcony (13m) | 1 | Yes | 86m | Yes | x2 | D/T |
| 18 | Ground | 2 | Courtyard (23m) | 1 | Yes | 80m | Yes | x2 | D/T |
| 19 | Ground | 2 | Courtyard (56m) | 1 | Yes | 82m | Yes | x2 | D/T |
| 20 | One | 2 | Balcony (10m) | 1 | Yes | 80m | Yes | x2 | D/T |
| 21 | One | 2 | Balcony (10m) | 1 | Yes | 80m | Yes | x2 | Available |
| 22 | Two | 2 | Balcony x 2 (30m) | 1 | Yes | 90m | Yes | x2 | Available |
| 23 | Two | 2 | Balcony x 2 (31m) | 1 | Yes | 91m | Yes | x2 | D/T |
| Townhouses | |||||||||
| 24 | Two Storey | 2 | Porch + Courtyard (29m) | 1 | Internal | 100m | Yes | x2 | SOLD |
| 25 | Two Storey | 2 | Porch + Courtyard (67m) | 1 | Internal | 100m | Yes | x2 | Available |
| 26 | Two Storey | 3 | Courtyard (28m) | 2 | Internal | 106m | Yes | x3 | D/T |
| 27 | Two Storey | 3 | Courtyard (29m) | 2 | External | 108m | Yes | x3 | SOLD |
| 28 | Two Storey | 2 | Porch + Courtyard (26m) | 1 | Internal | 100m | Yes | x2 | D/T |
| 29 | Two Storey | 2 | Porch + Courtyard (72m) | 1 | Internal | 100m | Yes | x2 | SOLD |
| 30 | Two Storey | 3 | Courtyard (26m) | 2 | Internal | 105m | Yes | x3 | D/T |
Click Here to go back to Real Estate
NSW
![]()
Click Here to go back to Real Estate
home
for further information please contact us today!
Call (02) 9565 5585




