Unit Investment
Brand New 1 & 2 Bedroom Apartments
Full, Turn-Key Package.
Security Parking, Quality Inclusions
Priced from $225,000
Rentals from $210 per week
1km University of West Syd.
300m to Train

APARTMENTS AVAILABLE FOR SALE AT: “ALBERT ON PARKES”
14-20 PARKES, WERRINGTON.
| Unit | Level | Bed | Outdoor Area | internal | Ensuite | Mirror | Status |
| 1 | Ground | 2 | Courtyard (70m) | 70m | Yes | x2 | SOLD |
| 2 | Ground | 1 | Courtyard (25m) | 50m | No | x1 | Available |
| 3 | Ground | 2 | Courtyard (31m) | 74m | Yes | x2 | Deposit |
| 4 | Ground | 2 | Courtyard (30m) | 73m | Yes | x2 | SOLD |
| 5 | Ground | 2 | Courtyard (30m) | 72m | Yes | x2 | Deposit |
| 6 | Ground | 2 | Courtyard (37m) | 80m | Yes | x2 | SOLD |
| 7 | Ground | 2 | Courtyard (37m) | 80m | Yes | x2 | SOLD |
| 8 | Ground | 2 | Courtyard (35m) | 80m | Yes | x2 | Deposit |
| 9 | Ground | 2 | Courtyard (34m) | 80m | Yes | x2 | Deposit |
| 10 | Ground | 2 | Courtyard(34m) | 80m | Yes | x2 | SOLD |
| 11 | Ground | 2 | Courtyard (34m) | 80m | Yes | x2 | Deposit |
| 12 | Ground | 2 | Courtyard (26m) | 75m | Yes | x2 | Deposit |
| 13 | Ground | 1 | Courtyard (34m) | 52m | No | x1 | SOLD |
| 14 | Ground | 1 | Courtyard (31m) | 47m | No | x1 | Available |
| 15 | One | 2 | Balcony (17m) | 80m | Yes | x2 | SOLD |
| 16 | One | 2 | Balcony (17m) | 80m | Yes | x2 | SOLD |
| 17 | One | 2 | Balcony (15m) | 80m | Yes | x2 | SOLD |
| 18 | One | 2 | Balcony (15m) | 80m | Yes | x2 | SOLD |
| 19 | One | 2 | Balcony (16m) | 74m | Yes | x2 | SOLD |
| 20 | One | 2 | Balcony (8m) | 70m | Yes | x2 | SOLD |
| 21 | One (Maisonette Style) | 2 | Balcony x 2 (15m) | 89m | Yes | x2 | Deposit |
| 22 | One | 2 | Balcony (16m) | 80m | Yes | x2 | Deposit |
| 23 | One | 2 | Balcony (16m) | 80m | Yes | x2 | Deposit |
| 24 | One | 2 | Balcony(16m) | 80m | Yes | x2 | Deposit |
| 25 | One | 2 | Balcony(15m) | 80m | Yes | x2 | Deposit |
| 26 | One | 2 | Balcony(14m) | 74m | Yes | x2 | Deposit |
| 27 | One | 2 | Balcony(7m) | 69m | Yes | x2 | Deposit |
| 28 | One (Maisonette Style) | 2 | Balcony x 2 (14m) | 88m | Yes | x2 | SOLD |
| 29 | Two (Maisonette Style) | 2 | Balcony (18m) | 69m | No | x2 | Available |
| 30 | Two (Maisonette Style) | 2 | Balcony (10m) | 80m | No | x2 | SOLD |
| 31 | Two (Maisonette Style) | 2 | Balcony (14m) | 76m | No | x2 | Deposit |
| 32 | Two | 2 | Balcony x 2 (21m) | 78m | Yes | x2 | SOLD |
| 33 | Two (Maisonette Style) | 2 | Balcony ( 14m ) | 76m | No | x2 | SOLD |
| 34 | Two | 2 | Balcony x 2 (21m) | 78m | Yes | x2 | SOLD |
| 35 | Two (Maisonette Style) | 2 | Balcony (14m) | 77m | No | x2 | Deposit |
| 36 | Two (Maisonette Style) | 2 | Balcony (14m) | 76m | No | x2 | Deposit |
| 37 | Two | 2 | Balcony (8m) | 69m | Yes | x2 | Deposit |
| 38 | Two (Maisonette Style) | 2 | Balcony (10m) | 80m | Yes | x2 | Deposit |
| 39 | Two (Maisonette Style) | 2 | Balcony (18m) | 69m | No | x2 | Available |
| 40 | Two | 2 | Balconyx 2 (21m) | 78m | Yes | x2 | SOLD |
| 41 | Two (Maisonette Style) | 2 | Balcony (14m) | 76m | No | x2 | Available |
| 42 | Two (Maisonette Style) | 2 | Balcony (14m) | 76m | No | x2 | Deposit |
| 43 | Two (Maisonette Style) | 2 | Balcony (14m) | 76m | No | x2 | Deposit |
| 44 | Two | 2 | Balcony x 2 ( 21m) | 78m | Yes | x2 | Deposit |
| 45 | Two (Maisonette Style) | 2 | Balcony (14m) | 76m | No | x2 | Available |
| 46 | Two | 2 | Balcony (8m) | 63m | Yes | x2 | Deposit |
All apartments come with a storage room and 1 x Car Space
Click Here to go back to Real Estate
NSW
![]()
Click Here to go back to Real Estate
home
for further information please contact us today!
Call (02) 9565 5585




